Company Profile Company Filings
Overview
EXLEY PROJECTS LTD is a Private Limited Company from HATCH END and has the status: Active.
EXLEY PROJECTS LTD was incorporated 10 years ago on 14/03/2014 and has the registered number: 08939848. The accounts status is MICRO ENTITY and accounts are next due on 31/12/2024.
EXLEY PROJECTS LTD - HATCH END
This company is listed in the following categories:
68320 - Management of real estate on a fee or contract basis
Accounts Status
Accounting Year End (d/m) | Accounts Last Made Up Date | Accounts Next Due Date |
---|---|---|
31 / 3 | 31/03/2023 | 31/12/2024 |
Registered Office
AVIVA
HATCH END
MIDDLESEX
HA5 4HD
This Company Originates in : United Kingdom
Confirmation Statements
Last Statement | Next Statement Due |
---|---|
10/07/2023 | 24/07/2024 |
Map
Company Officers - Current and Previous
Name | Born | Nationality | Role | Appointed | Status |
---|---|---|---|---|---|
MR MUSHTAQALI BHAUDIN PARKAR | Jul 1955 | British | Director | 2017-12-01 | CURRENT |
MR MOHAMED AMEEN KALLA | Oct 1971 | British | Director | 2014-03-14 | CURRENT |
MR MUSHTAQALI BHAUDIN PARKAR | Secretary | 2014-03-14 | CURRENT | ||
SANCO GLOBAL PROPERTY SERVICES LTD | Corporate Director | 2014-03-14 UNTIL 2017-12-01 | RESIGNED |
Persons with Significant Control
Name | Active from | Born | Address | Level of control |
---|---|---|---|---|
Sanco Global Property Services Ltd | 2016-07-01 | Enfield Middlesex | Significant influence or control |
Related Companies
CompanyName | Address | Company Status | Accounts Status | Main Company Activity |
---|---|---|---|---|
WATFORD ENGLAND | Active | DORMANT | 99999 - Dormant Company | |
WATFORD | Active | TOTAL EXEMPTION FULL | 46450 - Wholesale of perfume and cosmetics | |
Active | TOTAL EXEMPTION FULL | 46450 - Wholesale of perfume and cosmetics | ||
BRONX INTERNATIONAL LTD | WATFORD UNITED KINGDOM | Active | TOTAL EXEMPTION FULL | 46450 - Wholesale of perfume and cosmetics |
THE PORCUPINE SHAVING COMPANY LIMITED | WATFORD | Dissolved... | DORMANT | 99999 - Dormant Company |
BELMON COSMETICS LIMITED | WATFORD | Active | DORMANT | 99999 - Dormant Company |
SOVEREIGN PROPERTY CLUB LTD | LONDON ENGLAND | Dissolved... | UNAUDITED ABRIDGED | 82990 - Other business support service activities n.e.c. |
IRON AID FOUNDATION | NORTHWOOD HILLS UNITED KINGDOM | Active | TOTAL EXEMPTION FULL | 94910 - Activities of religious organizations |
SASH VITALITY LTD | LONDON UNITED KINGDOM | Active | TOTAL EXEMPTION FULL | 21100 - Manufacture of basic pharmaceutical products |
LINDSEY INVESTMENTS LTD | WATFORD ENGLAND | Active | TOTAL EXEMPTION FULL | 41100 - Development of building projects |
WATFORD UNITED KINGDOM | Dissolved... | NO ACCOUNTS FILED | 47910 - Retail sale via mail order houses or via Internet | |
EVERGREEN NUTRITION LTD | WATFORD ENGLAND | Active | MICRO ENTITY | 47990 - Other retail sale not in stores, stalls or markets |
NATROCEUTICS UK LTD | WATFORD UNITED KINGDOM | Active | MICRO ENTITY | 86900 - Other human health activities |
BOTANICO VIDA SKINCARE LTD | WATFORD UNITED KINGDOM | Active | MICRO ENTITY | 46450 - Wholesale of perfume and cosmetics |
LONDON ENGLAND | Active | MICRO ENTITY | 68209 - Other letting and operating of own or leased real estate | |
LOVE HEMP INVESTMENTS LTD | WATFORD UNITED KINGDOM | Active | NO ACCOUNTS FILED | 64209 - Activities of other holding companies n.e.c. |
DUBIN 1 IRELAND | Active | FULL | None Supplied | |
DUBLIN 2 IRELAND | Active | NO ACCOUNTS FILED | None Supplied |
Free Reports Available
Report | Date Filed | Date of Report | Assets |
---|---|---|---|
Exley Projects Ltd Filleted accounts for Companies House (small and micro) | 2024-02-07 | 31-03-2023 | £53,134 equity |
Exley Projects Ltd Company accounts | 2023-01-13 | 31-03-2022 | £51,101 equity |
Exley Projects Ltd Filleted accounts for Companies House (small and micro) | 2022-01-01 | 31-03-2021 | £60,470 equity |
Exley Projects Ltd Filleted accounts for Companies House (small and micro) | 2020-11-07 | 31-03-2020 | £23,468 equity |
Exley Projects Ltd Filleted accounts for Companies House (small and micro) | 2019-12-24 | 31-03-2019 | £47,874 equity |
Exley Projects Ltd Filleted accounts for Companies House (small and micro) | 2018-12-13 | 31-03-2018 | £38,130 equity |
Exley Projects Ltd Micro-entity accounts | 2017-12-26 | 31-03-2017 | £27,575 equity |
Exley Projects Ltd Micro entities accounts | 2016-12-29 | 31-03-2016 | £-1,519 equity |
Accounts filed on 31-03-2015 | 2015-10-22 | 31-03-2015 | £2 Cash£-562 equity |
Nearby Companies
CompanyName | Address | Company Status | Accounts Status | Main Company Activity |
---|---|---|---|---|
CAPEHAVEN LIMITED | HATCH END ENGLAND | Active | MICRO ENTITY | 98000 - Residents property management |
PRIME IMPEX LIMITED | PINNER ENGLAND | Active | MICRO ENTITY | 46190 - Agents involved in the sale of a variety of goods |
JOINT VENTURE PROPERTIES LIMITED | HATCH END | Active | MICRO ENTITY | 68320 - Management of real estate on a fee or contract basis |
NORTHOLT PROPERTIES LTD | PINNER | Active | MICRO ENTITY | 68100 - Buying and selling of own real estate |
RM PIPALIA HOLDINGS LTD | PINNER ENGLAND | Active | DORMANT | 68100 - Buying and selling of own real estate |
PINNER ENGLAND | Active | TOTAL EXEMPTION FULL | 41100 - Development of building projects | |
HUNTER AND ASH TRADING LTD | PINNER ENGLAND | Active | NO ACCOUNTS FILED | 47710 - Retail sale of clothing in specialised stores |
©2024Check Company | Privacy | Terms of Use | Contact Us